Computerised Spirometer
Spirolyser® Q13®
Easy, modern and quick
|
The Spirolyser® Q13® is a computerised spirometer intended for use by health professionals. It uses single-use Fleisch type QFlow® sensors, ensuring accurate measurement of respiratory capacity while avoiding calibration, disinfection, and cross-contamination. The device enables Slow and Forced Vital Capacity, Maximum Voluntary Ventilation, and post-medication testing, making it a reliable tool for preventive respiratory medicine.
Spirolyser® Q13®
- Technical Specs
- Brochures
- Manual
- CE certifications
Spirolyser® Q13® features
| Tests | Slow and Forced Vital Capacity, Maximum Voluntary Ventilation, Post-medication |
| Sensor | Fleisch type digital pneumotachograph |
| Flows Measurement Range | -14 L/s to +14 L/s |
| Volume Measurement Range | 0 L to 10 L |
| Digital Resolution | 15 bits |
| Measurement Accuracy | ± 3% maximum |
| Lead Length | 3 metres |
| Storage Temperature | 0 – 50°C |
| Temperature for Use | 17 – 35°C |
| Atmospheric Pressure | 850 – 1060 hPa |
| Humidity | 75% maximum |
| Operational Altitude | < 2000 metres |
| Voltage | 5VDC (via USB port) |
| Current | 200mW maximum |
| Reference Standards | EN 60601-1, EN 60601-1-2, IEC 60601-1-6, EN 62366-1, EN ISO 10993-1, EN ISO 10993-5, EN ISO 10993-10, NF EN ISO 14971, NF EN 62304/A1, ISO 20417, EN ISO 15223-1, NF EN ISO 13485, NF ISO 2859-1, ATS 2005 |
| Medical Class | IIa |
| Software security class | A |
| Marking | CE |
| Electrical class | Class I |
| GMDN spirometer code | 35282 |
| GMDN Qflow® code | 61097 |
| Applied Part | Type BF (Qflow® sensor and device shell) |
| Size | 90x180x60mm |
| Device Weight | 250g |
| Year of first EC marking | 2015 |
QFlow® Sensor – product characteristics
| Storage temperature | Between 0 and 50°C |
| Operational temperature | Between 17 and 35°C |
| Dimensions | 120x50x50 mm |
| Weight | 18 grams |
| Resistance at 14L/s | 1.35 cmH20/(L/sec) |
| Reference recommendations | ATS 2005 |
| Reference standards | EN ISO 10993-1, EN ISO 10993-5, EN ISO 10993-10, NF EN ISO 14971, ISO 20417, EN ISO 15223-1, NF EN ISO 13485, NF ISO 2859-1 |
| Medical class | IIa (rule 5) |
| CE Marking | CE |
| Applied part | Type BF (sensor) |
| Qflow® GMDN Code | 61097 |
| EC marking acquired in | 2015 |
Nose clip characteristics
| Storage temperature | Between 0 and 50°C |
| Operational temperature | Between 17 and 35°C |
| Reference standards | EN ISO 10993-1, EN ISO 10993-5, EN ISO 10993-10, NF EN ISO 14971, ISO 20417, EN ISO 15223-1, NF EN ISO 13485, NF ISO 2859-1 |
| Medical class | I (rule 1) |
| GMDN Code | 10907 |