Technical features
Audiolyser® ADL20 features
| Modes of use | Manual or automatic |
| Sound transmission | Continuous, inversed or pulsed mode |
| Harmonic distortion | ± 3% |
| Frequency accuracy | ± 2.5% |
| Headset soundproofing | 10 – 40 dB (depending on model) |
| Length of lead | 3 metres |
| Storage temperature | 0 – 50°C |
| Temperature for use | 15 – 35°C |
| Humidity | 75% maximum |
| Altitude of operation | < 2000 metres |
| Voltage | 5VDC (via USB port) |
| Supply current | 210mA maximum |
| Reference standards | EN 60601-1, EN 60601-1-2, IEC 60601-1-6, EN 62366-1, EN ISO 10993-1, EN ISO 10993-5, EN ISO 10993-10, NF EN ISO 14971, IEC 60645-1, ISO 8253-1, NF, ISO 389-1, ISO 389-8, ISO 7029, EN 62304, NF EN 20417, EN ISO 15223-1, NF EN ISO 13485 |
| Type of audiometer | 4 |
| Medical class | IIa (rule 10) |
| GMDN Code Audiometer | 41187 |
| Applied part | BF Type |
| Dimensions in packaging | 255 × 210 × 100 mm |
| Total weight of device | 500 – 850 g approximately (depending on model) |
| Altitude of operation | < 2000 metres |
| Year of 1st EC marking | 2010 |
| NB | Under normal conditions of use, no heating time required for the equipment (§5.4 IEC 60645-1: 2012). |
Specific features of each headset
| Type | Calibration standard | Manufacturer | Headset weight |
|---|
| Sennheiser HDA 300 | ISO 389-5 | Manufacturer | 490 g |
| Holmco PD-81 | ISO 389-8 | Manufacturer | 725 g |
| RadioEar DD65 | ISO 389-8 | Manufacturer | 500 g |
The ADL20® can output a maximum decibel (dB) threshold of 100 dB. The table below can be used to cross-reference the intensities in dB and the related frequencies in Hz.
Intensity limit for each headset (dB)
| Frequencies (Hz) | 125 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 4000 | 6000 | 8000 |
|---|
| dB max | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 80 |
Biocompatible single-use earpad covers
| Material | Unwoven PP (Polypropylene) 35g |
| Diameter | 11 cm |
| Reference standards | EN 62366-1, EN ISO 10993-1, EN ISO 10993-5, EN ISO 10993-10, NF EN ISO 14971, IEC 60645-1, ISO 8253-1, NF EN 1041+A1, EN ISO 15223-1 |
| Medical class | I (rule 1) |
| Earpad covers GMDN code | 63091 |